| Lot No. | Size | Price | Availability |
|---|---|---|---|
| 1 | 790m2 Net 650m2 | $339,000 | Under contract |
| 2 | 700m2 Net 580m2 | $329,000 | Under contract |
| 3 | 600m2 | SOLD | |
| 4 | 410m2 | SOLD | |
| 5 | 600m2 Net 515m2 | SOLD | |
| 6 | 410m2 | SOLD | |
| 7 | 410m2 | SOLD | |
| 8 | 605m2 Net 520m2 | $325,000 | Under contract |
| 9 | 640m2 Net 555m2 | $329,000 | Under contract |
| 10 | 450m2 | SOLD | |
| 11 | 450m2 | SOLD | |
| 12 | 645m2 Net 560m2 | SOLD | |
| 13 | 695m2 Net 480m2 | $299,000 | Under contract |
| 14 | 450m2 | SOLD | |
| 15 | 450m2 | SOLD | |
| 16 | 695m2 Net 480m2 | $299,000 | Under contract |
| 17 | 645m2 Net 560m2 | SOLD | |
| 18 | 450m2 | SOLD | |
| 19 | 400m2 | SOLD | |
| 20 | 590m2 Net 505m2 | SOLD | |
| 91 | 410m2 | $299,000 | Under contract |
| 92 | 400m2 | $299,000 | Under contract |
| 93 | 400m2 | $299,000 | Under contract |
| 94 | 410m2 | $299,000 | Under contract |
| 95 | 410m2 | SOLD | |
| 96 | 410m2 | SOLD | |
| 97 | 410m2 | SOLD | |
| 98 | 410m2 | $285,000 | Under contract |
| 99 | 410m2 | SOLD | |
| 100 | 410m2 | SOLD | |
| 101 | 410m2 | SOLD | |
| 102 | 410m2 | SOLD | |
| 127 | 435m2 | $319,000 | Under contract |
